
A18 Pro Chip
6 Core CPU
6 Core GPU
16 Core NPU
48MP Ultra Wide camera
Camera Control
33 hours video Playback
Grade 5 Titanium Design
Apple Intelligence
Super Retina XDR Display
4K 120 fps Dolby Vision Recording
4 Studio-Quality Mics
Spatial Audio Capture
Rated IP68
View Full Specification
| Name | iPhone 16 Pro | ||
| Model | MYNK3HN/A | ||
| Form Factor | Touchscreen Bar | ||
| Operating System | iOS 18, upgradable to iOS 18.5 | ||
| CPU | A18 Pro chip 6‑core CPU with 2 P and 4 E Cores 6‑Core GPU 16‑Core Neural Engine  | ||
| CPU Speed | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | ||
| GPU | A18 Pro chip 6‑Core GPU  | ||
| Memory | 8GB | ||
| Storage: | |||
| Internal | 128GB | ||
| External Storage | No | ||
| Slot Type | No | ||
| Main Display: | Super Retina XDR OLED Display | ||
| Size | 15.93 cm / 6.3″ (diagonal) | ||
| Resolution | 2622×1206-pixel resolution at 460 ppi | ||
| Glass/Panel | Ceramic Shield glass (2024 gen) | ||
| Colour Depth | 19.5:9 ratio (~460 ppi density) 90.1% screen-to-body ratio  | ||
| Refresh Rate | 120 Hz | ||
| Camera: | |||
| Main | Dual Pixel PDAF OIS 3D sensor‑shift OIS, 5x optical zoom  | ||
| Resolution | 48MP + 12MP + 48MP | ||
| Auto Focus | Yes | ||
| OIS | Yes | ||
| Features/Zoom | 48MP Fusion: 24 mm, ƒ/1.78 12MP 5x Telephoto: 120 mm, ƒ/2.8 48MP Ultra Wide: 13 mm, ƒ/2.2 5x optical zoom in, 2x optical zoom out; 10x optical zoom range Digital zoom up to 25x Camera Control Adaptive True Tone flash Photonic Engine Deep Fusion Smart HDR 5  | ||
| Flash | Yes | ||
| Front | 12 MP | ||
| Resolution | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS Autofocus with Focus Pixels Retina Flash Photonic Engine Deep Fusion Smart HDR 5  | ||
| Auto Focus | Yes | ||
| Audio | USB Type-C | ||
| Audio Format | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital  Dolby Digital Plus and Dolby Atmos  | ||
| Video | HEVC, H.264, AV1 and ProRes HDR with Dolby Vision, HDR10+/HDR10 and HLG  | ||
| Video Recording | 4K@24,25,30,60,100(Fusion) or 120 fps 1080p@25,30,60,120 fps 720p@30 fps Dolby Vision/Cinematic Mode/Action Mode/Spatial Video  | ||
| Ports | USB Type-C | ||
| Network | GSM/EDGE/UMTS/HSPA+/DC-HSDPA/LTE/5G | ||
| Connectivity: | |||
| Wifi | Wi-Fi 7 (802.11be) with 2×2 MIMO7 | ||
| Wifi Direct | Yes | ||
| Bluetooth | v5.3 | ||
| NFC | Yes | ||
| Radio | No | ||
| USB | USB Type-C | ||
| SIM: | |||
| Number of SIM | Dual-SIM | ||
| SIM size | nano and eSIM | ||
| SIM Slot | Dual SIM (nano-SIM and eSIM) | ||
| Location | GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC) Digital compass Wi-Fi Cellular iBeacon micro-location  | ||
| Body: | |||
| Weight(gms) | 199g | ||
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) | ||
| Color | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | ||
| Battery(mAh) | 3582 mAh | ||
| Removable | No | ||
| Power Adapter | No | ||
| Warranty | 12 Months | ||
| Sensors | Face ID LiDAR Scanner Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors  | ||
| Splash, Water and Dust Resistant | Rated IP68 (maximum depth of 6 mtr up to 30 minutes) | ||
| In The Box | iPhone with iOS 18 USB‑C Charge Cable (1 m) Documentation  | ||
| Type-C to Type-c Cable | |||
| User Guide | |||
| Launch Date | Sep,2024 | ||
| Number of Upgrades | 2031 | 
| iPhone 16 Pro 128 GB: 5G Mobile, White Titanium | Buy on Amazon | ![]()  | 
| iPhone 16 Pro 128 GB: 5G Mobile, Desert Titanium | Buy on Amazon | ![]()  | 
| iPhone 16 Pro 128 GB: 5G Mobile, Natural Titanium | Buy on Amazon | ![]()  | 
                

