
View Full Specification
| Name | Realme GT 7 | ||
| Model | RMX5061 | ||
| Form Factor | Touchscreen Bar | ||
| Operating System | Android 15 | ||
| Realme UI 6.0 | |||
| CPU | MediaTek Dimensity 9400e | ||
| CPU Speed | 1x Arm Cortex-X4 @ 3.4GHz 3x Arm Cortex-X4 @ 2.85GHz 4x Arm Cortex-A720 @ 2.0GHz 8MB L3 cache  | ||
| GPU | Arm Immortalis-G720 @1.3GHZ | ||
| Memory | 8GB | ||
| Storage: | |||
| Internal | 256GB | ||
| External Storage | No | ||
| Slot Type | No | ||
| Main Display: | Pro-Esports Display | ||
| Size | AMOLED 8T LPTO 17.22cm(6.78inch) | ||
| Resolution | 1.5K(2780×1264) | ||
| Glass/Panel | ArmorShell Glass ArmorShell Shell Protection  | ||
| Colour Depth | 100% P3 Colour Gamut 93.9% Screen-to-Body Ratio 6000nit Peak Brightness  | ||
| Refresh Rate | 120 Hz | ||
| Camera: | |||
| Main | Sony IMX906 50MP | ||
| Resolution | 50MP + 32MP + 8MP | ||
| OIS | Yes | ||
| Features | Sony IMX906 50MP 1/1.56″ f 1.8 1um Pixelsize 8K 30fps 4K 120fps 4K 60/30fps Dolby 1080 60/30fps Dolby Samsung S5KJN5 50MP 1/2.8″ f 2.0 0.64um Pixelsize 4K 60/30fps 1080 60/30fps Wide-angle 8MP f 2.2 1.12um Pixelsize 1080 30fps  | ||
| Flash | Yes | ||
| Slow Motion | Yes | ||
| Front/Selfie | |||
| Resolution | 32.0 MP | ||
| Features | Sony IMX615 32MP 1/2.74″ f 2.4 0.8um Pixelsize 4K 60/30fps 1080 60/30fps  | ||
| Audio | USB Type-C | ||
| Audio Format | AAC,APAC,AMR,MP3,APTX,FLAC,MIDI,MP3,OGG,WMA,WAV,LDAC | ||
| Video | 3GPP,AVI,Divx,H.263,MKV,MP4,WMV,Xvid,H.264 | ||
| Video Recording | 8K 30fps 4K 120fps 4K 60/30fps 1080 60/30fps Dolby Vision HDR  | ||
| Ports | USB Type-C | ||
| Network | 5G + 5G Dual Mode/GSM/LTE FDD/LTE TDD/5G NR | ||
| Connectivity: | |||
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7 | ||
| Wifi Direct | Yes | ||
| Bluetooth | v5.4 | ||
| NFC | Yes | ||
| Radio | No | ||
| Location | DualBand,MultiBand,GLONASS(G1),Galileo,QZSS,NavIC | ||
| USB | USB Type-C | ||
| SIM: | |||
| Number of SIM | Dual-SIM | ||
| SIM size | Nano-SIM + Nano-SIM + eSIM | ||
| SIM Slot | Dual SIM (nano-SIM and eSIM) | ||
| Body: | |||
| Weight(gms) | 206g | ||
| Dimensions | 162.42×76.13×8.30mm | ||
| Color | IceSense Black,IceSense Blue | ||
| Battery(mAh) | 7000 mAh | ||
| Removable | No | ||
| Power Adapter | 120W Adapter Included | ||
| Warranty | 12 Months | ||
| Sensors | Proximity sensor Ambient light sensor Color temperature sensor E-compass Accelerometer Gyroscope  | ||
| Splash, Water and Dust Resistant | Rated IP69 | ||
| In The Box | |||
| 1 Phone 1 Charger 1 USB data cable 1 SIM Ejector Tool 1 Quick Guide(including warranty card) 1 Protective Case  | |||
| Launch Date | May,2025 | ||
| Number of Upgrades | 4 | ||
| Software Support | 4 Major Upgrades | 
- India’s First with MediaTek Dimensity 9400e: Experience next-gen performance with the country’s first device powered by …
 - Strongest Battery Duo – 7000mAh + 120W: Massive 7000mAh battery backed by ultra-fast 120W charging for unstoppable power…
 - AI 4K 120FPS Travel Camera: Capture every journey in cinematic clarity with AI-enhanced 4K video at a buttery-smooth 120…
 - 360° IceSense Cooling with Graphene: Stay cool under pressure with full-body graphene cooling and 360° IceSense thermal …
 - Smarter Days with AI Planner: Organize your life effortlessly with an intelligent planner that adapts to your routine.
 - 4 Major OS Updates: Stay updated with the latest features and improvements.
 - 6-Year System Maintenance: Enjoy long-term stability, security, and performance.
 
                        ₹32,998                    
                                    
            | realme GT 7 (8GB+256GB) IceSense Blue | Buy on Amazon | ![]()  | 
| realme GT 7 (8GB+256GB) IceSense Black | Buy on Amazon | ![]()  | 
                
