 | Name | Galaxy M06 5G |
| | |
 | Model | SM-M066B |
| | |
 | Form Factor | Touchscreen Bar |
| | |
 | Operating System | Android 15.0 |
| | One UI 7.0 |
| | |
 | CPU | Mediatek Dimensity 6300 (6 nm) |
| CPU Speed | Octa-Core/2.4GHz, 2GHz |
| | |
 | GPU | Mali-G57 MC2 |
| | |
 | Memory | 4GB/6GB |
| | |
 | Storage: | |
| Internal | 64GB/128GB |
| External Storage | 1.5TB |
| Slot Type | MicroSD |
| | |
 | Main Display: | |
| Size | 17.13 Cms |
| Resolution | HD+ |
| Glass/Panel | PLS LCD |
| Colour Depth | 16M |
| Refresh Rate | 90 Hz |
| | |
 | Camera: | |
| Main | |
| Resolution | 50.0 MP + 2.0 MP |
| Auto Focus | Yes |
| OIS | No |
| Zoom | Digital Zoom up to 10x |
| Flash | Yes |
| | |
| Front | |
| Resolution | 8.0 MP |
| Auto Focus | No |
| OIS | No |
| Flash | No |
| | |
 | Audio | 3.5mm Stereo |
| | |
 | Ports | USB Type-C |
| | |
 | Network | 5G |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| | |
 | Connectivity: | |
| Wifi | 802.11a/b/g/n/ac |
| Wifi Direct | Yes |
| Bluetooth | v5.3 |
| NFC | |
| Radio | |
| USB | |
| | |
 | SIM: | Nano-SIM |
| Number of SIM | 2 |
| SIM size | Nano-SIM |
| SIM Slot | SIM 1 + Hybrid (SIM or MicroSD) |
| | |
 | Body: | |
| Weight(gms) | 191 |
| Dimensions | 167.4 x 77.4 x 8 mm (6.59 x 3.05 x 0.31 in) |
| | |
 | Color | Sage Green |
| | |
 | Battery(mAh) | 5000 |
| Removable | No |
| | |
 | Power Adapter | No |
| | |
 | Warranty | 12 Months |
| | |
 | Updates | 47573 |
| | |
 | In The Box | Handset |
| | Type-C to Type-c Cable |
| | User Guide |
| | |
 | Launch Date | February 27th, 2025 |
| | |
 | Number of Upgrades | 4 |